Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 12.37 | 12.93 | 11.80 | 4.25 | 4.08 | 4.25 | 4.25 | 0.00 | #1 | |
1 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 12.37 | 12.93 | 11.80 | 4.25 | 4.08 | 4.25 | 4.25 | 0.00 | #2 | |
3 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 8.58 | 8.40 | 8.76 | 3.25 | 3.00 | 3.17 | 3.08 | 0.00 | #4 | |
4 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 6.63 | 5.20 | 8.05 | 3.00 | 2.67 | 2.92 | 2.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2017-03-12 15:55