Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Antonina ADAMOWICZ MUKS Euro 6 Warszawa | 26.55 | 11.70 | 14.85 | 2.94 | 3.00 | 0.00 | #6 | |
2 | Lidia SZCZEPKOWSKA MUKS Euro 6 Warszawa | 24.23 | 11.07 | 13.16 | 2.63 | 2.63 | 0.00 | #2 | |
3 | Monika BURY UKS Szostka Elblag | 24.15 | 10.99 | 13.16 | 2.63 | 2.63 | 0.00 | #4 | |
4 | Amelia PAWLOWSKA MUKS Euro 6 Warszawa | 22.37 | 10.19 | 12.68 | 2.69 | 2.38 | 0.50 | #8 | |
5 | Julia ZAMORSKA UKL Spin Katowice | 20.89 | 9.99 | 11.90 | 2.38 | 2.38 | 1.00 | #7 | |
6 | Wiktoria BADIN FSA Warsaw | 17.37 | 7.24 | 10.63 | 2.19 | 2.06 | 0.50 | #3 | |
7 | Anna HECLIK MUKS Euro 6 Warszawa | 17.06 | 5.80 | 11.26 | 2.25 | 2.25 | 0.00 | #5 | |
8 | Matylda GALKA MKS Axel Torun | 14.98 | 5.58 | 9.40 | 1.88 | 1.88 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2017-03-12 15:55