Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pola KOSNO UKLF Ochota Warszawa | 31.19 | 14.61 | 16.58 | 3.31 | 3.13 | 3.31 | 0.00 | #5 | |
2 | Oliwia GREGORCZYK UIKLF Piruette Opole | 30.31 | 14.69 | 15.62 | 3.00 | 3.00 | 3.19 | 0.00 | #1 | |
3 | Anastazja SVIATYNA MKL Libella Lublin | 27.38 | 12.28 | 15.10 | 3.00 | 2.88 | 3.00 | 0.00 | #2 | |
4 | Hanna MROCZKOWSKA UIKLF Piruette Opole | 24.33 | 9.55 | 14.78 | 2.94 | 2.75 | 3.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 2017-03-12 15:55