| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piotr WISNIEWSKI | POL | 30.20 | 17.13 | 13.07 | 3.75 | 3.38 | 3.75 | 3.63 | 0.00 | #6 | |
| 2 | Andrei MIKHALCHUK | BLR | 28.05 | 14.83 | 14.22 | 3.88 | 3.81 | 4.06 | 4.06 | 1.00 | #5 | |
| 3 | Francois PITOT | FRA | 27.47 | 15.03 | 12.94 | 3.69 | 3.38 | 3.56 | 3.75 | 0.50 | #3 | |
| 4 | Jakub LOFEK | POL | 25.79 | 13.52 | 12.27 | 3.19 | 3.63 | 3.31 | 3.50 | 0.00 | #1 | |
| 5 | Kamil GRABKOWSKI | POL | 19.43 | 10.85 | 10.08 | 3.00 | 2.63 | 2.81 | 2.75 | 1.50 | #4 | |
| 6 | Maciej OPORA | POL | 15.50 | 7.06 | 8.44 | 2.50 | 2.19 | 2.38 | 2.31 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 2017-01-14 15:12