| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ksenia GOLUBEVA / Fedor OREKHOV | RUS | 16.88 | 20.86 | 12.90 | 4.58 | 4.50 | 4.67 | 4.67 | 0.00 | #13 | |
| 2 | Anna CHERNIAVSKA / Volodymyr GOROVYYI | UKR | 15.32 | 19.20 | 11.44 | 4.17 | 4.00 | 4.17 | 4.00 | 0.00 | #3 | |
| 3 | Karina KALIAN / Nikita SOSNENKO | UKR | 14.14 | 17.54 | 10.73 | 3.92 | 3.75 | 3.83 | 3.83 | 0.00 | #5 | |
| 4 | Anastasiia BOYARSKAYA / Yehor BARSHAK | UKR | 13.11 | 15.60 | 10.62 | 3.83 | 3.75 | 3.83 | 3.75 | 0.00 | #4 | |
| 5 | Anna GISSIBL / Oleg MURATOV | UKR | 13.03 | 15.60 | 10.45 | 3.75 | 3.58 | 3.75 | 3.83 | 0.00 | #7 | |
| 6 | Noemi TALI / Stefano FRASCA | ITA | 12.73 | 15.60 | 9.86 | 3.67 | 3.58 | 3.33 | 3.50 | 0.00 | #14 | |
| 7 | Lizaveta DALCHANINA / Uladzislau SYTSIK | BLR | 12.56 | 15.60 | 9.51 | 3.42 | 3.25 | 3.58 | 3.33 | 0.00 | #11 | |
| 8 | Valentina ONZA / Francesco BELTRANI | ITA | 11.32 | 13.94 | 8.70 | 3.25 | 2.92 | 3.17 | 3.08 | 0.00 | #1 | |
| 9 | Veronika DRANNIKOVA / Igor KHLUDIEIEV | UKR | 10.20 | 12.00 | 8.40 | 3.17 | 2.83 | 3.00 | 3.00 | 0.00 | #9 | |
| 10 | Palina HURCHANKA / Daniil VABISHCHEVICH | BLR | 10.06 | 12.00 | 8.11 | 3.08 | 2.67 | 3.00 | 2.83 | 0.00 | #12 | |
| 11 | Martyna STANKOWSKA / Wiktor KULESZA | POL | 9.91 | 12.00 | 7.81 | 2.92 | 2.58 | 2.83 | 2.83 | 0.00 | #2 | |
| 12 | Sandra DEL POZO / Diego CABALLERO | ESP | 8.67 | 10.34 | 7.00 | 2.67 | 2.33 | 2.50 | 2.50 | 0.00 | #8 | |
| 13 | Harmony-Mia POND / Peter NICOLL | GBR | 8.51 | 9.60 | 7.41 | 3.00 | 2.42 | 2.42 | 2.75 | 0.00 | #6 | |
| 14 | Julia BERENDT / Maciej SECZKOWSKI | POL | 6.45 | 7.93 | 4.96 | 1.92 | 1.58 | 1.75 | 1.83 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2017-01-14 15:12