| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariia NOSOVYTSKYI / Mykhailo NOSOVYTSKUI | UKR | 14.78 | 17.20 | 12.36 | 4.50 | 4.33 | 4.42 | 4.42 | 0.00 | #3 | |
| 2 | Utana YOSHIDA / Takumi SUGIYAMA | JPN | 13.15 | 15.26 | 11.03 | 4.08 | 3.75 | 4.00 | 3.92 | 0.00 | #8 | |
| 3 | Julia GAJEK / Dawid KLODZINSKI | POL | 12.03 | 13.66 | 10.39 | 3.75 | 3.58 | 3.83 | 3.67 | 0.00 | #5 | |
| 4 | Maryna VOLOBUIEVA / Oleksandr KOLOSOVSKYI | UKR | 11.26 | 12.23 | 10.28 | 3.75 | 3.42 | 3.75 | 3.75 | 0.00 | #6 | |
| 5 | Yana BOIDAK / Piliip KAMADZEI | BLR | 10.99 | 12.00 | 9.98 | 3.67 | 3.33 | 3.58 | 3.67 | 0.00 | #1 | |
| 6 | Giulia TUBA / Andrea TUBA | ITA | 10.31 | 10.24 | 10.38 | 3.92 | 3.33 | 3.75 | 3.83 | 0.00 | #4 | |
| 7 | Elise CROCOMBETTE / Nathan CARRIERE | FRA | 9.25 | 9.33 | 9.16 | 3.33 | 3.17 | 3.42 | 3.17 | 0.00 | #7 | |
| 8 | Hoceane BELDA / Maxime DOS REIS | FRA | 7.49 | 6.00 | 8.98 | 3.33 | 2.92 | 3.33 | 3.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2017-01-14 15:12