| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utana YOSHIDA / Takumi SUGIYAMA | JPN | 53.09 | 29.43 | 23.66 | 4.58 | 4.50 | 4.92 | 4.83 | 4.83 | 0.00 | #7 | |
| 2 | Mariia NOSOVYTSKYI / Mykhailo NOSOVYTSKUI | UKR | 48.51 | 27.43 | 21.58 | 4.42 | 4.08 | 4.25 | 4.50 | 4.33 | 0.50 | #8 | |
| 3 | Julia GAJEK / Dawid KLODZINSKI | POL | 44.12 | 23.87 | 20.25 | 3.92 | 3.83 | 4.08 | 4.25 | 4.17 | 0.00 | #6 | |
| 4 | Giulia TUBA / Andrea TUBA | ITA | 43.54 | 24.20 | 19.34 | 3.92 | 3.75 | 3.92 | 3.92 | 3.83 | 0.00 | #5 | |
| 5 | Maryna VOLOBUIEVA / Oleksandr KOLOSOVSKYI | UKR | 40.67 | 22.50 | 18.17 | 3.67 | 3.50 | 3.67 | 3.75 | 3.58 | 0.00 | #4 | |
| 6 | Elise CROCOMBETTE / Nathan CARRIERE | FRA | 40.04 | 24.13 | 15.91 | 3.33 | 2.83 | 3.25 | 3.25 | 3.25 | 0.00 | #2 | |
| 7 | Yana BOIDAK / Piliip KAMADZEI | BLR | 38.38 | 22.39 | 15.99 | 3.50 | 3.08 | 3.25 | 3.08 | 3.08 | 0.00 | #3 | |
| 8 | Hoceane BELDA / Maxime DOS REIS | FRA | 34.60 | 20.43 | 14.17 | 3.00 | 2.58 | 2.92 | 2.92 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 2017-01-14 15:12