Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryszard GURTLER UKLF Ochota Warszawa | 46.88 | 24.79 | 22.09 | 4.67 | 4.25 | 4.42 | 4.42 | 4.33 | 0.00 | #9 | |
2 | Eryk MATYSIAK MKL Lodz | 44.39 | 24.47 | 20.92 | 4.33 | 4.08 | 4.17 | 4.17 | 4.17 | 1.00 | #7 | |
3 | Kamil PETEJA UKL Spin Katowice | 39.78 | 18.20 | 21.58 | 4.33 | 4.17 | 4.33 | 4.25 | 4.50 | 0.00 | #8 | |
4 | Michal WOZNIAK UKL Spin Katowice | 39.59 | 17.67 | 21.92 | 4.42 | 4.25 | 4.50 | 4.25 | 4.50 | 0.00 | #5 | |
5 | Milosz WITKOWSKI LTLF Lodz | 38.80 | 17.80 | 21.00 | 4.25 | 4.00 | 4.17 | 4.25 | 4.33 | 0.00 | #6 | |
6 | Krzysztof HARMATA UKL Molo Osiek Oswiecim | 38.58 | 19.58 | 20.00 | 4.08 | 3.83 | 3.92 | 4.00 | 4.17 | 1.00 | #4 | |
7 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 31.32 | 13.40 | 17.92 | 3.75 | 3.42 | 3.50 | 3.67 | 3.58 | 0.00 | #1 | |
8 | Marcin SYPNIEWSKI MKL Lodz | 30.30 | 14.38 | 16.92 | 3.50 | 3.17 | 3.50 | 3.42 | 3.33 | 1.00 | #2 | |
9 | Marceli KEDZIA LTLF Lodz | 25.09 | 10.58 | 16.51 | 3.67 | 3.17 | 3.00 | 3.42 | 3.25 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-02-19 11:57