Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub LOFEK UKLF Unia Oswiecim | 48.93 | 24.43 | 24.50 | 4.00 | 4.00 | 4.25 | 0.00 | #6 | |
2 | Jakub ROSLANIEC UKLF Ochota Warszawa | 39.89 | 19.73 | 20.16 | 3.33 | 3.33 | 3.42 | 0.00 | #4 | |
3 | Kamil GRABKOWSKI UKS Szostka Elblag | 34.11 | 15.77 | 18.34 | 3.00 | 3.00 | 3.17 | 0.00 | #5 | |
4 | Maciej OPORA GKS Stoczniowiec Gdansk | 33.66 | 15.16 | 18.50 | 3.00 | 3.00 | 3.25 | 0.00 | #3 | |
5 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 33.12 | 15.30 | 18.32 | 3.08 | 3.00 | 3.08 | 0.50 | #1 | |
6 | Krystian GEREGA UKLF Unia Oswiecim | 31.40 | 12.74 | 18.66 | 3.08 | 3.00 | 3.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2017-03-26 14:10