Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriela GORSTKA UKL Spin Katowice | 20.65 | 10.19 | 11.46 | 2.33 | 2.25 | 1.00 | #3 | |
2 | Natalia ROSA MUKS EURO6 Warszawa | 17.60 | 8.10 | 10.00 | 2.00 | 2.00 | 0.50 | #2 | |
3 | Julia ZAMORSKA UKL Spin Katowice | 16.63 | 7.43 | 10.20 | 2.08 | 2.00 | 1.00 | #4 | |
4 | Agata JAKUBOWSKA UKL Spin Katowice | 16.18 | 6.60 | 9.58 | 1.83 | 2.00 | 0.00 | #5 | |
5 | Maja MATUSZYK UKL Spin Katowice | 13.67 | 5.34 | 8.33 | 1.75 | 1.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2017-03-12 8:08