Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia KONIK UKLF Unia Oswiecim | 44.75 | 20.55 | 24.70 | 4.00 | 3.69 | 3.81 | 3.94 | 0.50 | #15 | |
2 | Paulina GUCWA UIKLF Piruette Opole | 44.56 | 20.94 | 23.62 | 3.63 | 3.56 | 3.63 | 3.94 | 0.00 | #13 | |
3 | Justyna WAWRZACZ KS Cieszyn | 43.57 | 20.37 | 23.20 | 3.81 | 3.50 | 3.50 | 3.69 | 0.00 | #14 | |
4 | Gabriela PAULICZEK KLF Lajkonik Krakow | 42.11 | 19.61 | 22.50 | 3.50 | 3.44 | 3.56 | 3.56 | 0.00 | #10 | |
5 | Nikola ADAMCZYK UKLF Unia Oswiecim | 41.00 | 19.59 | 21.91 | 3.50 | 3.31 | 3.50 | 3.38 | 0.50 | #9 | |
6 | Rozalia MALINA UKL Spin Katowice | 40.16 | 17.95 | 22.21 | 3.38 | 3.25 | 3.50 | 3.75 | 0.00 | #8 | |
7 | Oliwia PYTKOWICZ UKLF Unia Oswiecim | 38.33 | 17.83 | 20.50 | 3.25 | 3.06 | 3.25 | 3.25 | 0.00 | #12 | |
8 | Angelika KNAP KLF Lajkonik Krakow | 35.91 | 14.80 | 21.11 | 3.31 | 3.13 | 3.31 | 3.44 | 0.00 | #11 | |
9 | Kamila PAS KS Cieszyn | 32.54 | 15.24 | 17.30 | 2.81 | 2.56 | 2.69 | 2.75 | 0.00 | #7 | |
10 | Antonina ADAMOWICZ MUKS EURO6 Warszawa | 32.07 | 12.45 | 19.62 | 3.13 | 2.88 | 3.06 | 3.19 | 0.00 | #5 | |
11 | Julia POLNIUK MUKS EURO6 Warszawa | 30.10 | 11.88 | 18.22 | 2.69 | 2.69 | 2.88 | 3.13 | 0.00 | #1 | |
12 | Emilia NOWAK KLF Lajkonik Krakow | 29.60 | 12.69 | 17.41 | 2.75 | 2.63 | 2.75 | 2.75 | 0.50 | #6 | |
13 | Julia ROGOZ KLF Biellmann Krynica | 24.97 | 10.57 | 14.90 | 2.50 | 2.31 | 2.19 | 2.31 | 0.50 | #3 | |
14 | Aleksandra KOPYCIOK KS Cieszyn | 24.80 | 9.39 | 16.41 | 2.69 | 2.44 | 2.50 | 2.63 | 1.00 | #4 | |
15 | Maja SOKOLOWSKA UKL Spin Katowice | 22.13 | 7.83 | 14.80 | 2.50 | 2.25 | 2.19 | 2.31 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 2017-03-12 8:08