Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Fire Fire | POL | 19.70 | 7.80 | 11.90 | 2.25 | 2.33 | 2.42 | 0.00 | #4 | |
2 | Amber Ice | POL | 17.28 | 7.93 | 9.35 | 1.50 | 1.92 | 2.08 | 0.00 | #3 | |
3 | Illumiloops | NED | 17.08 | 6.60 | 10.48 | 2.08 | 2.08 | 2.00 | 0.00 | #1 | |
4 | Ice Fire Ice | POL | 15.74 | 7.10 | 8.64 | 1.58 | 1.58 | 1.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 2017-02-05 17:12