Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Fire | POL | 28.54 | 9.70 | 18.84 | 3.58 | 3.67 | 3.83 | 0.00 | #4 | |
2 | Le Soleil Juvenille | POL | 24.61 | 8.03 | 16.58 | 3.33 | 3.17 | 3.25 | 0.00 | #3 | |
3 | Aurora | RUS | 24.35 | 8.26 | 16.59 | 3.25 | 3.25 | 3.25 | 0.50 | #2 | |
4 | Illumini's | NED | 22.45 | 8.00 | 14.45 | 3.00 | 2.83 | 2.67 | 0.00 | #1 | |
5 | Walley Synchron Dance | POL | 18.31 | 7.40 | 10.91 | 1.83 | 2.17 | 2.42 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 2017-02-05 17:12