Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel KLIMIN MKL Lodz | POL | 30.43 | 15.05 | 15.38 | 2.69 | 2.50 | 2.50 | 0.00 | #4 | |
2 | Jakub JANICKI GKS Stoczniowiec Gdansk | POL | 21.40 | 9.14 | 12.26 | 2.25 | 1.88 | 2.00 | 0.00 | #2 | |
3 | Antoni SZYMANSKI UKLF Ochota Warszawa | POL | 18.56 | 6.80 | 11.76 | 2.06 | 1.94 | 1.88 | 0.00 | #3 | |
4 | Maciej OSINSKI MKS Axel Torun | POL | 18.32 | 6.44 | 11.88 | 1.88 | 2.00 | 2.06 | 0.00 | #5 | |
5 | Mihaels KROO Slidotprieks | LAT | 17.94 | 6.42 | 11.52 | 1.88 | 1.88 | 2.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CH | Choreography |
Last Update: 2017-03-05 16:28