Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya BELAUS Pruzhany | BLR | 40.18 | 21.25 | 18.93 | 3.75 | 3.63 | 3.75 | 0.00 | #11 | |
2 | Charlotte JENSEN HSK Danmark | DEN | 29.61 | 14.19 | 15.42 | 3.13 | 2.94 | 3.00 | 0.00 | #4 | |
3 | Pola KOSNO UKLF Ochota Warszawa | POL | 28.53 | 14.18 | 14.35 | 2.94 | 2.69 | 2.81 | 0.00 | #8 | |
4 | Manon COLL CSGC Champigny | FRA | 28.13 | 13.67 | 14.46 | 2.88 | 2.81 | 2.81 | 0.00 | #1 | |
5 | Sophie Amalie VOGG Herning Skojtelob Forening | DEN | 26.23 | 12.90 | 13.83 | 2.75 | 2.63 | 2.75 | 0.50 | #2 | |
6 | Clementine LAVERGNE CSGC Champigny | FRA | 24.42 | 10.84 | 14.58 | 2.88 | 2.88 | 2.81 | 1.00 | #3 | |
7 | Sofie CHRISTIANSEN HSK Danmark | DEN | 22.54 | 10.44 | 13.60 | 2.69 | 2.50 | 2.81 | 1.50 | #9 | |
8 | Martyna BURZYNSKA UKL Spin Katowice | POL | 22.42 | 9.99 | 12.43 | 2.56 | 2.31 | 2.44 | 0.00 | #10 | |
9 | Alva GIDLUND Uppsala Skridskoklubb | SWE | 21.00 | 9.97 | 12.53 | 2.56 | 2.25 | 2.56 | 1.50 | #5 | |
10 | Elin BORG Uppsala Skridskoklubb | SWE | 19.96 | 9.89 | 11.07 | 2.38 | 1.94 | 2.19 | 1.00 | #6 | |
11 | Romane CUGNON NEDELLEC CSGC Champigny | FRA | 18.99 | 8.51 | 11.48 | 2.50 | 2.00 | 2.25 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 2017-03-05 16:28