Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yahor KHLAPKOU MUKS Euro6 Warszawa | POL | 30.16 | 16.54 | 14.12 | 3.88 | 3.81 | 3.94 | 4.06 | 0.50 | #3 | |
2 | Lukasz ZABICKI MUKS Euro6 Warszawa | POL | 14.78 | 7.67 | 8.11 | 2.25 | 2.06 | 2.25 | 2.44 | 1.00 | #1 | |
3 | Jakub SWIDER MKL Lodz | POL | 13.45 | 6.29 | 8.16 | 2.38 | 2.19 | 2.19 | 2.31 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 2017-03-05 16:28