Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien TESZARI Tyreso Kk Stockholm | SWE | 39.73 | 21.73 | 18.00 | 4.69 | 4.38 | 4.38 | 4.56 | 4.50 | 0.00 | #21 | |
2 | Tifani TESZARI Tyreso Kk Stockholm | SWE | 37.04 | 19.59 | 17.45 | 4.50 | 4.31 | 4.25 | 4.31 | 4.44 | 0.00 | #9 | |
3 | Mikaela SEGER Orebro Konstakningsklubb | SWE | 35.43 | 17.48 | 17.95 | 4.50 | 4.25 | 4.56 | 4.44 | 4.69 | 0.00 | #23 | |
4 | Paulina HRYNIEWICZ UIKLF Piruette Opole | POL | 35.01 | 18.51 | 16.50 | 4.19 | 3.75 | 4.25 | 4.13 | 4.31 | 0.00 | #4 | |
5 | Tatsiyana MIHITS Pruzhany | BLR | 33.51 | 17.91 | 15.60 | 4.00 | 3.81 | 3.81 | 3.88 | 4.00 | 0.00 | #18 | |
6 | Anastasiya BAZHANKOVA Gomel | BLR | 32.61 | 16.06 | 16.55 | 4.31 | 3.94 | 4.06 | 4.25 | 4.13 | 0.00 | #20 | |
7 | Matilda LARSSON Uppsala Skridskoklubb | SWE | 32.51 | 17.56 | 15.95 | 4.00 | 3.69 | 4.00 | 4.06 | 4.19 | 1.00 | #8 | |
8 | Amanda SABEL Linkopings Konstakningsforening | SWE | 30.71 | 14.91 | 15.80 | 4.00 | 3.81 | 3.94 | 3.94 | 4.06 | 0.00 | #16 | |
9 | Ida WIDEN Orebro Konstakningsklubb | SWE | 30.37 | 14.57 | 15.80 | 4.06 | 3.81 | 3.94 | 3.94 | 4.00 | 0.00 | #14 | |
10 | Dovile DIDZGALVYTE Svaja Elektrenai | LTU | 28.81 | 14.46 | 14.35 | 3.75 | 3.38 | 3.38 | 3.69 | 3.75 | 0.00 | #1 | |
11 | Hanna BABROVA Gomel | BLR | 28.64 | 13.89 | 14.75 | 4.00 | 3.69 | 3.38 | 3.69 | 3.69 | 0.00 | #19 | |
12 | Ofelia EILERTZ Mariestads Konstakningsklubb | SWE | 28.47 | 14.42 | 15.05 | 3.81 | 3.63 | 3.56 | 3.94 | 3.88 | 1.00 | #5 | |
13 | Lisen HOGNER Linkopings Konstakningsforening | SWE | 27.73 | 12.73 | 15.00 | 3.69 | 3.56 | 3.81 | 3.75 | 3.94 | 0.00 | #10 | |
14 | Emelie EKLUND Uppsala Skridskoklubb | SWE | 26.83 | 11.68 | 16.15 | 3.94 | 3.81 | 4.25 | 4.00 | 4.19 | 1.00 | #11 | |
15 | Palina SIROTKINA Gomel | BLR | 26.81 | 13.96 | 13.85 | 3.81 | 3.56 | 3.19 | 3.44 | 3.31 | 1.00 | #17 | |
16 | Sarah PUIG CSGC Champigny | FRA | 26.34 | 12.54 | 13.80 | 3.50 | 3.50 | 3.50 | 3.31 | 3.44 | 0.00 | #13 | |
17 | Maria KRYTSKAYA Gzor Minsk | BLR | 25.92 | 12.87 | 14.05 | 3.69 | 3.44 | 3.25 | 3.75 | 3.44 | 1.00 | #15 | |
18 | Weronika JAKUBOWSKA MKL Lodz | POL | 24.94 | 12.84 | 13.10 | 3.63 | 3.13 | 3.06 | 3.31 | 3.25 | 1.00 | #6 | |
19 | Maja MARCZAK UKLF Ochota Warszawa | POL | 22.65 | 10.90 | 12.75 | 3.44 | 3.06 | 3.00 | 3.31 | 3.13 | 1.00 | #3 | |
20 | Wilma GUSTAFSSON Linkopings Konstakningsforening | SWE | 19.75 | 8.50 | 11.25 | 3.13 | 2.75 | 2.63 | 2.75 | 2.81 | 0.00 | #2 | |
21 | Filippa STRANDBERG Uppsala Skridskoklubb | SWE | 19.17 | 8.92 | 11.25 | 3.00 | 2.75 | 2.56 | 2.94 | 2.81 | 1.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-03-05 16:28