Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elzbieta GABRYSZAK OUKŁ „MOLO” Osiek w Oswiecimiu | 80.60 | 40.94 | 40.66 | 5.08 | 4.83 | 5.00 | 5.08 | 5.42 | 1.00 | #7 | |
2 | Oliwia RZEPIEL UKLF Ochota Warszawa | 79.64 | 41.64 | 38.00 | 4.83 | 4.67 | 4.67 | 4.83 | 4.75 | 0.00 | #6 | |
3 | Magdalena ZAWADZKA OUKŁ „MOLO” Osiek w Oswiecimiu | 70.85 | 35.38 | 35.47 | 4.50 | 4.25 | 4.42 | 4.50 | 4.50 | 0.00 | #5 | |
4 | Natalia LERKA MKL Lodz | 65.33 | 33.01 | 33.32 | 4.58 | 4.08 | 4.08 | 4.00 | 4.08 | 1.00 | #8 | |
5 | Agnieszka REJMENT MKS Axel Torun | 64.31 | 33.31 | 32.00 | 4.08 | 3.92 | 4.00 | 4.00 | 4.00 | 1.00 | #3 | |
6 | Amelia RAMS GKS Stoczniowiec Gdansk | 59.07 | 29.47 | 33.60 | 4.33 | 4.17 | 4.00 | 4.25 | 4.25 | 4.00 | #4 | |
7 | Elizaveta LABUNETS GKS Stoczniowiec Gdansk | 48.46 | 21.66 | 28.80 | 3.75 | 3.50 | 3.50 | 3.67 | 3.58 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-03-25 12:14