Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel KLIMIN MKL Lodz | 39.73 | 19.07 | 20.66 | 3.42 | 3.33 | 3.58 | 0.00 | #6 | |
2 | Krystian GEREGA UKLF Unia w Oswiecimu | 34.30 | 15.62 | 18.68 | 3.17 | 3.00 | 3.17 | 0.00 | #4 | |
3 | Marcin KIELBASA MKL Lodz | 29.46 | 14.30 | 16.66 | 2.75 | 2.75 | 2.83 | 1.50 | #5 | |
4 | Mikolaj PAULICZEK KLF Lajkonik Krakow | 29.28 | 13.10 | 16.18 | 2.67 | 2.67 | 2.75 | 0.00 | #2 | |
5 | Jakub JANICKI GKS Stoczniowiec Gdansk | 26.50 | 12.00 | 15.50 | 2.50 | 2.58 | 2.67 | 1.00 | #1 | |
6 | Jakub HEBDA FSA Warsaw | 22.84 | 9.50 | 14.84 | 2.42 | 2.42 | 2.58 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2018-03-24 17:03