| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna HERNIK OUKŁ „MOLO” Osiek w Oswiecimiu | 26.39 | 14.69 | 11.70 | 3.75 | 3.56 | 3.63 | 3.69 | 0.00 | #12 | |
| 2 | Nicola ADAMCZYK UKLF Unia w Oswiecimu | 24.60 | 14.30 | B | 10.80 | 3.56 | 3.31 | 3.25 | 3.38 | 0.50 | #11 |
| 3 | Daria WOJCIK UKLF Unia w Oswiecimu | 22.82 | 12.62 | 10.20 | 3.31 | 3.06 | 3.19 | 3.19 | 0.00 | #8 | |
| 4 | Rozalia MALINA UKL Spin Katowice | 22.81 | 11.81 | 11.00 | 3.44 | 3.38 | 3.25 | 3.69 | 0.00 | #10 | |
| 5 | Gabriela PAULICZEK KLF Lajkonik Krakow | 20.80 | 10.25 | 10.55 | 3.38 | 3.19 | 3.19 | 3.44 | 0.00 | #9 | |
| 6 | Jagoda KLISOWSKA UIKLF Piruette Opole | 19.91 | 10.76 | 9.15 | 3.00 | 2.63 | 2.81 | 3.00 | 0.00 | #5 | |
| 7 | Aleksandra KOPYCIOK KS Cieszyn | 17.91 | 8.96 | 8.95 | 2.94 | 2.69 | 2.69 | 2.88 | 0.00 | #4 | |
| 8 | Martyna SMOCZYNSKA KS Cieszyn | 17.01 | 8.86 | 8.15 | 2.81 | 2.44 | 2.50 | 2.44 | 0.00 | #3 | |
| 9 | Kamila PAS KS Cieszyn | 16.89 | 8.54 | 8.85 | 2.88 | 2.63 | 2.69 | 2.88 | 0.50 | #6 | |
| 10 | Gabriela GORSTKA UKL Spin Katowice | 15.99 | 8.39 | 8.10 | 2.69 | 2.38 | 2.38 | 2.69 | 0.50 | #2 | |
| 11 | Nela BURDALSKA GKS Stoczniowiec Gdansk | 15.01 | 7.56 | 7.95 | 2.63 | 2.31 | 2.44 | 2.56 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2018-03-24 12:11