Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo RIZZO | ITA | 75.64 | 41.39 | 35.25 | 6.90 | 6.80 | 7.10 | 7.15 | 7.30 | 1.00 | #9 | |
2 | Stephane WALKER | SUI | 68.92 | 34.57 | 34.35 | 6.85 | 6.45 | 6.95 | 6.95 | 7.15 | 0.00 | #15 | |
3 | Liam FIRUS | CAN | 66.58 | 31.58 | 35.00 | 7.10 | 6.75 | 6.90 | 7.05 | 7.20 | 0.00 | #16 | |
4 | Roman SAVOSIN | RUS | 64.93 | 33.93 | 31.00 | 6.35 | 5.90 | 6.30 | 6.25 | 6.20 | 0.00 | #6 | |
5 | Igor REZNICHENKO | POL | 64.73 | 34.08 | 30.65 | 6.35 | 5.70 | 6.20 | 6.25 | 6.15 | 0.00 | #13 | |
6 | Andrew TORGASHEV | USA | 61.52 | 31.97 | 31.55 | 6.50 | 6.40 | 5.90 | 6.50 | 6.25 | 2.00 | #4 | |
7 | Mark WEBSTER | AUS | 60.38 | 32.13 | 29.25 | 5.85 | 5.65 | 5.90 | 6.10 | 5.75 | 1.00 | #14 | |
8 | Harry MATTICK | GBR | 60.28 | 29.48 | 30.80 | 6.40 | 6.05 | 6.00 | 6.25 | 6.10 | 0.00 | #11 | |
9 | Paul FENTZ | GER | 60.18 | 29.68 | 31.50 | 6.45 | 6.15 | 6.00 | 6.45 | 6.45 | 1.00 | #3 | |
10 | Adrien BANNISTER | ITA | 58.65 | 29.65 | 29.00 | 5.80 | 5.50 | 5.85 | 5.90 | 5.95 | 0.00 | #2 | |
11 | Kai Xiang CHEW | MAS | 58.14 | 28.89 | 30.25 | 5.85 | 5.70 | 6.05 | 6.20 | 6.45 | 1.00 | #19 | |
12 | Jan KURNIK | CZE | 57.90 | 29.00 | 28.90 | 5.70 | 5.50 | 5.90 | 5.80 | 6.00 | 0.00 | #1 | |
13 | Lukas BRITSCHGI | SUI | 57.51 | 28.16 | 30.35 | 5.95 | 5.70 | 6.15 | 6.25 | 6.30 | 1.00 | #17 | |
14 | Abzal RAKIMGALIEV | KAZ | 51.10 | 24.75 | 26.35 | 5.35 | 4.90 | 5.15 | 5.55 | 5.40 | 0.00 | #12 | |
15 | Leslie Man Cheuk IP | HKG | 50.18 | 24.63 | 25.55 | 5.30 | 4.95 | 5.10 | 5.15 | 5.05 | 0.00 | #7 | |
16 | Erik MATYSIAK | POL | 45.33 | 21.28 | 25.05 | 5.10 | 4.90 | 5.00 | 5.00 | 5.05 | 1.00 | #8 | |
17 | Lukasz KEDZIERSKI | POL | 45.16 | 18.06 | 27.10 | 5.45 | 5.35 | 5.25 | 5.55 | 5.50 | 0.00 | #5 | |
18 | Jakub KRSNAK | SVK | 44.73 | 21.53 | 24.20 | 5.00 | 4.65 | 4.80 | 4.90 | 4.85 | 1.00 | #18 | |
19 | Alexander MASZLJANKO | HUN | 41.38 | 16.33 | 25.05 | 5.20 | 4.90 | 4.75 | 5.00 | 5.20 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-11-19 16:44