Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo RIZZO | ITA | 157.34 | 82.24 | 75.10 | 7.40 | 7.25 | 7.70 | 7.50 | 7.70 | 0.00 | #17 | |
2 | Stephane WALKER | SUI | 135.56 | 63.46 | 72.10 | 7.15 | 7.00 | 7.20 | 7.25 | 7.45 | 0.00 | #18 | |
3 | Liam FIRUS | CAN | 134.13 | 65.73 | 72.40 | 7.45 | 7.15 | 7.00 | 7.25 | 7.35 | 4.00 | #19 | |
4 | Roman SAVOSIN | RUS | 132.22 | 70.02 | 63.20 | 6.60 | 5.80 | 6.35 | 6.50 | 6.35 | 1.00 | #16 | |
5 | Igor REZNICHENKO | POL | 131.14 | 66.94 | 64.20 | 6.55 | 6.20 | 6.40 | 6.55 | 6.40 | 0.00 | #15 | |
6 | Andrew TORGASHEV | USA | 121.26 | 54.86 | 67.40 | 6.90 | 6.70 | 6.40 | 6.85 | 6.85 | 1.00 | #13 | |
7 | Paul FENTZ | GER | 120.66 | 59.56 | 63.10 | 6.55 | 6.15 | 6.20 | 6.40 | 6.25 | 2.00 | #10 | |
8 | Mark WEBSTER | AUS | 115.84 | 57.94 | 58.90 | 6.15 | 5.65 | 5.80 | 5.90 | 5.95 | 1.00 | #14 | |
9 | Adrien BANNISTER | ITA | 115.45 | 56.15 | 60.30 | 6.10 | 5.70 | 6.05 | 6.15 | 6.15 | 1.00 | #11 | |
10 | Lukas BRITSCHGI | SUI | 114.30 | 56.00 | 59.30 | 6.00 | 5.75 | 5.85 | 5.90 | 6.15 | 1.00 | #5 | |
11 | Kai Xiang CHEW | MAS | 114.04 | 56.34 | 57.70 | 5.90 | 5.70 | 5.85 | 5.75 | 5.65 | 0.00 | #6 | |
12 | Abzal RAKIMGALIEV | KAZ | 112.45 | 57.85 | 54.60 | 5.80 | 5.20 | 5.45 | 5.60 | 5.25 | 0.00 | #8 | |
13 | Harry MATTICK | GBR | 111.65 | 48.15 | 65.50 | 6.50 | 6.25 | 6.45 | 6.65 | 6.90 | 2.00 | #12 | |
14 | Jan KURNIK | CZE | 97.58 | 43.88 | 55.70 | 5.70 | 5.35 | 5.50 | 5.75 | 5.55 | 2.00 | #7 | |
15 | Alexander MASZLJANKO | HUN | 95.47 | 47.07 | 48.40 | 5.10 | 4.85 | 4.70 | 5.00 | 4.55 | 0.00 | #2 | |
16 | Leslie Man Cheuk IP | HKG | 93.76 | 41.06 | 52.70 | 5.40 | 5.05 | 5.35 | 5.45 | 5.10 | 0.00 | #9 | |
17 | Erik MATYSIAK | POL | 89.93 | 41.13 | 49.80 | 5.30 | 4.70 | 5.00 | 5.05 | 4.85 | 1.00 | #3 | |
18 | Lukasz KEDZIERSKI | POL | 85.73 | 31.53 | 55.20 | 5.60 | 5.45 | 5.25 | 5.60 | 5.70 | 1.00 | #4 | |
19 | Jakub KRSNAK | SVK | 81.00 | 35.80 | 47.20 | 5.00 | 4.40 | 4.70 | 4.80 | 4.70 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-11-19 16:44