Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serafima SAKHANOVICH | RUS | 115.16 | 58.92 | 58.24 | 7.45 | 6.85 | 7.25 | 7.35 | 7.50 | 2.00 | #19 | |
2 | Stanislava KONSTANTINOVA | RUS | 114.59 | 55.95 | 58.64 | 7.45 | 7.15 | 7.25 | 7.30 | 7.50 | 0.00 | #20 | |
3 | Courtney HICKS | USA | 106.96 | 52.00 | 56.96 | 7.25 | 6.95 | 6.90 | 7.30 | 7.20 | 2.00 | #18 | |
4 | Nina POVEY | GBR | 98.83 | 47.23 | 51.60 | 6.25 | 6.10 | 6.65 | 6.50 | 6.75 | 0.00 | #17 | |
5 | Anita ÖSTLUND | SWE | 94.18 | 46.94 | 48.24 | 6.30 | 5.65 | 5.90 | 6.25 | 6.05 | 1.00 | #16 | |
6 | Emy DECELLES | CAN | 87.78 | 38.18 | 49.60 | 6.35 | 6.00 | 6.00 | 6.25 | 6.40 | 0.00 | #13 | |
7 | Fruzsina MEDGYESI | HUN | 86.00 | 41.72 | 45.28 | 5.60 | 5.40 | 5.50 | 5.85 | 5.95 | 1.00 | #15 | |
8 | Alexandra AVSTRIYSKAYA | RUS | 83.30 | 35.90 | 48.40 | 6.40 | 5.65 | 6.00 | 6.15 | 6.05 | 1.00 | #12 | |
9 | Elzbieta GABRYSZAK | POL | 76.10 | 35.46 | 44.64 | 5.70 | 5.40 | 5.45 | 5.75 | 5.60 | 4.00 | #14 | |
10 | Heloise PITOT | FRA | 74.46 | 34.66 | 40.80 | 5.25 | 4.90 | 4.90 | 5.20 | 5.25 | 1.00 | #6 | |
11 | Colette Coco KAMINSKI | POL | 68.23 | 30.11 | 39.12 | 5.30 | 4.65 | 4.85 | 4.85 | 4.80 | 1.00 | #10 | |
12 | Greta MORKYTE | LTU | 67.17 | 29.73 | 39.44 | 5.15 | 4.75 | 4.75 | 5.10 | 4.90 | 2.00 | #11 | |
13 | Aneta JANICZKOVA | CZE | 66.50 | 29.54 | 38.96 | 5.20 | 4.65 | 4.65 | 5.05 | 4.80 | 2.00 | #8 | |
14 | Michelle LIFSHITS | ISR | 65.93 | 28.77 | 38.16 | 5.00 | 4.45 | 4.75 | 4.85 | 4.80 | 1.00 | #1 | |
15 | Elizaveta UKOLOVA | CZE | 65.82 | 31.34 | 38.48 | 4.90 | 4.65 | 4.60 | 5.00 | 4.90 | 4.00 | #7 | |
16 | Oliwia RZEPIEL | POL | 64.41 | 26.65 | 39.76 | 5.05 | 4.75 | 4.75 | 5.20 | 5.10 | 2.00 | #9 | |
17 | Amy LIN | TPE | 63.86 | 29.38 | 38.48 | 5.05 | 4.65 | 4.50 | 4.90 | 4.95 | 4.00 | #4 | |
18 | Ceciliane Mei Ling HARTMANN | SGP | 63.52 | 25.20 | 38.32 | 4.70 | 4.65 | 4.80 | 4.85 | 4.95 | 0.00 | #2 | |
19 | Zhansaya ADYKHANOVA | KAZ | 54.44 | 22.04 | 34.40 | 4.40 | 4.20 | 4.15 | 4.45 | 4.30 | 2.00 | #3 | |
20 | Elena RIVKINA | ISR | 49.10 | 17.50 | 31.60 | 4.25 | 3.80 | 3.80 | 4.10 | 3.80 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-11-19 16:44