Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betina POPOVA / Sergey MOZGOV | RUS | 64.38 | 33.30 | 31.08 | 7.75 | 7.54 | 7.92 | 7.67 | 7.96 | 0.00 | #14 | |
2 | Lorraine MCNAMARA / Quinn CARPENTER | USA | 62.53 | 32.37 | 30.16 | 7.58 | 7.46 | 7.63 | 7.50 | 7.54 | 0.00 | #7 | |
3 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 61.82 | 31.55 | 30.27 | 7.54 | 7.46 | 7.67 | 7.63 | 7.54 | 0.00 | #1 | |
4 | Lilah FEAR / Lewis GIBSON | GBR | 60.40 | 31.03 | 29.37 | 7.33 | 7.17 | 7.46 | 7.25 | 7.50 | 0.00 | #13 | |
5 | Alisa AGAFONOVA / Alper UCAR | TUR | 60.34 | 31.22 | 29.12 | 7.29 | 7.08 | 7.46 | 7.29 | 7.29 | 0.00 | #12 | |
6 | Katharina MÜLLER / Tim DIECK | GER | 59.65 | 31.85 | 27.80 | 6.88 | 6.75 | 7.04 | 6.88 | 7.21 | 0.00 | #10 | |
7 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 54.68 | 28.80 | 25.88 | 6.38 | 6.29 | 6.58 | 6.54 | 6.58 | 0.00 | #6 | |
8 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 49.96 | 24.59 | 25.37 | 6.29 | 6.25 | 6.38 | 6.42 | 6.38 | 0.00 | #9 | |
9 | Sarah ARNOLD / Thomas WILLIAMS | CAN | 46.55 | 21.75 | 24.80 | 6.25 | 6.00 | 6.29 | 6.25 | 6.21 | 0.00 | #4 | |
10 | Molly LANAGHAN / Dmitre RAZGULAJEVS | CAN | 45.09 | 22.93 | 22.16 | 5.58 | 5.38 | 5.54 | 5.67 | 5.54 | 0.00 | #3 | |
11 | Chantelle KERRY / Andrew DODDS | AUS | 44.61 | 24.45 | 20.16 | 5.04 | 4.88 | 5.08 | 5.17 | 5.04 | 0.00 | #8 | |
12 | Anna KUBLIKOVA / Yuri HULITSKI | BLR | 44.10 | 22.67 | 21.43 | 5.29 | 5.21 | 5.46 | 5.58 | 5.25 | 0.00 | #2 | |
13 | Anastasia POLIBINA / Radoslaw BARSZCZAK | POL | 41.26 | 19.23 | 22.03 | 5.50 | 5.42 | 5.58 | 5.58 | 5.46 | 0.00 | #11 | |
14 | Kimberley HEW-LOW / Timothy MCKERNAN | AUS | 35.35 | 15.92 | 19.43 | 4.83 | 4.67 | 4.96 | 5.04 | 4.79 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2017-11-19 16:44