Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betina POPOVA / Sergey MOZGOV | RUS | 99.69 | 50.79 | 48.90 | 8.04 | 7.83 | 8.29 | 8.17 | 8.42 | 0.00 | #13 | |
2 | Lorraine MCNAMARA / Quinn CARPENTER | USA | 97.98 | 51.25 | 46.73 | 7.71 | 7.63 | 7.88 | 7.83 | 7.88 | 0.00 | #12 | |
3 | Katharina MÜLLER / Tim DIECK | GER | 90.49 | 47.91 | 42.58 | 6.88 | 6.83 | 7.25 | 7.13 | 7.38 | 0.00 | #7 | |
4 | Lilah FEAR / Lewis GIBSON | GBR | 90.06 | 45.16 | 44.90 | 7.42 | 7.25 | 7.71 | 7.46 | 7.58 | 0.00 | #11 | |
5 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 89.48 | 44.97 | 45.51 | 7.46 | 7.58 | 7.42 | 7.83 | 7.63 | 1.00 | #14 | |
6 | Alisa AGAFONOVA / Alper UCAR | TUR | 89.19 | 45.79 | 43.40 | 7.17 | 7.00 | 7.33 | 7.46 | 7.21 | 0.00 | #10 | |
7 | Sarah ARNOLD / Thomas WILLIAMS | CAN | 85.55 | 46.75 | 38.80 | 6.46 | 6.17 | 6.58 | 6.42 | 6.71 | 0.00 | #5 | |
8 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 82.88 | 44.08 | 38.80 | 6.25 | 6.17 | 6.58 | 6.58 | 6.75 | 0.00 | #9 | |
9 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 75.17 | 37.27 | 38.90 | 6.29 | 6.29 | 6.46 | 6.71 | 6.67 | 1.00 | #8 | |
10 | Molly LANAGHAN / Dmitre RAZGULAJEVS | CAN | 72.33 | 38.57 | 33.76 | 5.54 | 5.33 | 5.63 | 5.92 | 5.71 | 0.00 | #6 | |
11 | Anna KUBLIKOVA / Yuri HULITSKI | BLR | 67.40 | 34.99 | 33.41 | 5.38 | 5.42 | 5.58 | 5.79 | 5.67 | 1.00 | #3 | |
12 | Anastasia POLIBINA / Radoslaw BARSZCZAK | POL | 67.22 | 35.55 | 32.67 | 5.29 | 5.25 | 5.63 | 5.67 | 5.38 | 1.00 | #2 | |
13 | Chantelle KERRY / Andrew DODDS | AUS | 58.45 | 31.05 | 31.40 | 5.33 | 5.04 | 5.17 | 5.46 | 5.17 | 4.00 | #4 | |
14 | Kimberley HEW-LOW / Timothy MCKERNAN | AUS | 58.13 | 29.73 | 28.40 | 4.67 | 4.50 | 4.96 | 4.96 | 4.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2017-11-19 16:44