Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dariusz SIEDLARZ KLF Biellmann Krynica-Zdroj | 22.77 | 7.77 | 15.00 | 2.42 | 2.58 | 2.50 | 0.00 | #7 | |
2 | Pawel CICHY UKL Spin Katowice | 20.91 | 7.57 | 13.34 | 2.25 | 2.17 | 2.25 | 0.00 | #5 | |
3 | Karol JURAS UKLF Unia w Oswiecimu | 16.83 | 5.33 | 12.00 | 2.17 | 1.83 | 2.00 | 0.50 | #6 | |
4 | Jakub NOWAK MUKS Euro 6 Warszawa | 15.48 | 4.64 | 10.84 | 1.92 | 1.75 | 1.75 | 0.00 | #2 | |
5 | Jakub GAWEDA KS Cieszyn | 11.04 | 1.54 | 9.50 | 1.50 | 1.58 | 1.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2018-02-18 10:42