| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martyna BURZYNSKA UKL Spin Katowice | 21.55 | 10.00 | 12.05 | 2.58 | 2.25 | 2.25 | 0.50 | #1 | |
| 2 | Daria BIELOZEROVA PKLF Zwyrtany | 21.07 | 8.30 | 12.77 | 2.17 | 2.67 | 2.67 | 0.00 | #3 | |
| 3 | Karolina GARBIEC MKL Libella Lublin | 19.42 | 7.96 | 11.46 | 2.33 | 2.08 | 2.33 | 0.00 | #2 | |
| 4 | Alina DEREWIANCZUK Ice Planet (Ukraina) | 18.78 | 7.23 | 12.05 | 2.75 | 2.08 | 2.25 | 0.50 | #4 | |
| 5 | Maja MATUSZYK UKL Spin Katowice | 17.08 | 6.53 | 11.05 | 2.50 | 1.92 | 2.08 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2018-02-18 10:42