| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilia HALMAN GKS Stoczniowiec Gdansk | 23.08 | 13.40 | 9.68 | 3.25 | 2.92 | 3.00 | 2.92 | 0.00 | #2 | |
| 2 | Antonina ADAMOWICZ MUKS Euro 6 Warszawa | 20.67 | 10.67 | 10.00 | 3.17 | 3.00 | 3.08 | 3.25 | 0.00 | #3 | |
| 3 | Maria JANKOWSKA UKS Szostka Elblag | 17.09 | 9.03 | 8.06 | 2.75 | 2.33 | 2.50 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2018-03-04 11:33