| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonina ADAMOWICZ MUKS Euro 6 Warszawa | 34.89 | 16.10 | 18.79 | 3.08 | 2.83 | 3.00 | 2.83 | 0.00 | #2 | |
| 2 | Emilia HALMAN GKS Stoczniowiec Gdansk | 29.41 | 12.27 | 18.14 | 3.17 | 2.67 | 2.75 | 2.75 | 1.00 | #3 | |
| 3 | Maria JANKOWSKA UKS Szostka Elblag | 27.06 | 12.20 | 15.86 | 2.75 | 2.33 | 2.33 | 2.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2018-03-04 11:33