| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia ZUREK UKLF Ochota Warszawa | 30.34 | 18.36 | B | 12.48 | 3.92 | 3.67 | 3.83 | 4.17 | 0.50 | #9 |
| 2 | Maria KUDLA MUKS Euro 6 Warszawa | 24.52 | 13.86 | 10.66 | 3.58 | 3.17 | 3.25 | 3.33 | 0.00 | #7 | |
| 3 | Antonina ZIENDARA FSA Warsaw | 23.89 | 13.63 | 10.26 | 3.50 | 3.08 | 3.08 | 3.17 | 0.00 | #5 | |
| 4 | Amelia PAWLOWSKA MUKS Euro 6 Warszawa | 22.71 | 12.63 | 10.08 | 3.17 | 2.92 | 3.25 | 3.25 | 0.00 | #2 | |
| 5 | Karolina HEBDA FSA Warsaw | 22.45 | 11.87 | 11.08 | 3.42 | 3.17 | 3.58 | 3.67 | 0.50 | #6 | |
| 6 | Kamila CHAMIELEC MKS Axel Torun | 20.77 | 9.97 | 10.80 | 3.42 | 3.08 | 3.50 | 3.50 | 0.00 | #4 | |
| 7 | Antonina ADAMOWICZ MUKS Euro 6 Warszawa | 20.65 | 10.53 | 10.12 | 3.25 | 2.83 | 3.25 | 3.33 | 0.00 | #1 | |
| 8 | Emilia HALMAN GKS Stoczniowiec Gdansk | 18.73 | 10.07 | 8.66 | 3.08 | 2.58 | 2.50 | 2.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2018-02-10 15:07