| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia LERKA MKL Lodz | 32.65 | 18.83 | 14.82 | 4.17 | 3.67 | 3.42 | 3.83 | 3.42 | 1.00 | #5 | |
| 2 | Elizaveta LABUNETS GKS Stoczniowiec Gdansk | 32.22 | 17.44 | 14.78 | 4.00 | 3.58 | 3.58 | 3.75 | 3.58 | 0.00 | #4 | |
| 3 | Amelia RAMS GKS Stoczniowiec Gdansk | 31.78 | 16.90 | 14.88 | 3.83 | 3.50 | 3.67 | 3.67 | 3.92 | 0.00 | #3 | |
| 4 | Maja MARCZAK UKLF Ochota Warszawa | 27.40 | 14.80 | 12.60 | 3.33 | 3.08 | 3.00 | 3.17 | 3.17 | 0.00 | #2 | |
| 5 | Zuzanna ZIEMINSKA UKS Szostka Elblag | 19.02 | 8.60 | 11.42 | 3.08 | 2.67 | 2.67 | 2.92 | 2.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-02-10 15:07