| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 26.76 | 14.26 | 15.50 | 3.50 | 2.92 | 2.83 | 3.25 | 3.00 | 3.00 | #3 | |
| 2 | Jakub KUKOWSKI UKS Szostka Elblag | 26.30 | 11.30 | 15.00 | 3.33 | 2.75 | 2.83 | 3.17 | 2.92 | 0.00 | #2 | |
| 3 | Jan JARMULA FSA Warsaw | 24.70 | 8.69 | 16.01 | 3.42 | 2.92 | 3.17 | 3.17 | 3.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-02-10 15:07