Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jan GULAJ MKL Lodz | 21.22 | 7.90 | 14.32 | 2.33 | 2.33 | 2.50 | 1.00 | #3 | |
2 | Antoni SZYMANSKI MKL Lodz | 20.99 | 7.83 | 13.66 | 2.33 | 2.17 | 2.33 | 0.50 | #2 | |
3 | Pawel CICHY UKL Spin Katowice | 16.29 | 4.97 | 11.82 | 2.00 | 1.83 | 2.08 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2018-04-08 9:55