Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katarzyna SAMOLEJ MUKS 'Walley-Plus Duo' SLF Skawina | 29.04 | 8.37 | 20.67 | 2.33 | 2.42 | 2.67 | 2.67 | 2.83 | 0.00 | #6 | |
2 | Joanna KUTELA Walley Plus Duo Warszawa | 28.46 | 8.20 | 20.26 | 2.50 | 2.33 | 2.50 | 2.58 | 2.75 | 0.00 | #15 | |
3 | Natalia FLAK UKS Mors Debica | 27.69 | 7.70 | 19.99 | 2.50 | 2.33 | 2.50 | 2.58 | 2.58 | 0.00 | #5 | |
4 | Hanna GROMNA MUKS 'Walley-Plus Duo' SLF Skawina | 27.56 | 6.50 | 21.06 | 2.58 | 2.50 | 2.67 | 2.58 | 2.83 | 0.00 | #8 | |
5 | Zuzanna MOSZCZYNSKA MKL Lodz | 25.09 | 7.63 | 17.46 | 2.08 | 2.00 | 2.17 | 2.33 | 2.33 | 0.00 | #3 | |
6 | Ewelina OLECHAWSKA UKS Mors Debica | 23.87 | 7.20 | 16.67 | 2.08 | 2.00 | 2.00 | 2.17 | 2.17 | 0.00 | #10 | |
7 | Magdalena KUTELA Walley Plus Duo Warszawa | 23.78 | 5.64 | 18.14 | 2.17 | 2.08 | 2.17 | 2.42 | 2.50 | 0.00 | #16 | |
8 | Anna GAWLAS FSA Warsaw | 23.58 | 5.17 | 18.41 | 2.25 | 2.17 | 2.17 | 2.42 | 2.50 | 0.00 | #7 | |
9 | Amelia ZAREMBA MUKS 'Walley-Plus Duo' SLF Skawina | 23.27 | 6.60 | 16.67 | 2.00 | 1.92 | 1.92 | 2.25 | 2.33 | 0.00 | #11 | |
10 | Martyna PLONKA MUKS 'Walley-Plus Duo' SLF Skawina | 21.93 | 6.66 | 16.27 | 2.00 | 1.92 | 1.92 | 2.08 | 2.25 | 1.00 | #2 | |
11 | Sylwia ZAREMBA MUKS 'Walley-Plus Duo' SLF Skawina | 19.87 | 6.80 | 13.07 | 1.58 | 1.42 | 1.42 | 1.83 | 1.92 | 0.00 | #9 | |
12 | Magdalena KLECZEK MUKS 'Walley-Plus Duo' SLF Skawina | 19.73 | 5.60 | 14.13 | 1.83 | 1.58 | 1.67 | 1.83 | 1.92 | 0.00 | #4 | |
13 | Oliwia MYSKO MUKS 'Walley-Plus Duo' SLF Skawina | 17.92 | 6.18 | 11.74 | 1.42 | 1.25 | 1.42 | 1.58 | 1.67 | 0.00 | #12 | |
14 | Marta POPOW UIKLF Piruette Opole | 17.87 | 5.73 | 12.14 | 1.50 | 1.42 | 1.42 | 1.58 | 1.67 | 0.00 | #1 | |
15 | Lidia OZGA MUKS 'Walley-Plus Duo' SLF Skawina | 16.75 | 5.29 | 11.46 | 1.42 | 1.33 | 1.33 | 1.50 | 1.58 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-04-08 15:29