Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egor KHLAPKOV MUKS Euro 6 Warszawa | 36.99 | 21.41 | B | 15.58 | 4.31 | 4.19 | 4.31 | 4.50 | 0.00 | #9 |
2 | Jakub LOFEK UKLF Unia Oswiecim | 29.98 | 15.85 | 14.63 | 4.00 | 4.06 | 3.94 | 4.25 | 0.50 | #8 | |
3 | Szymon DERECHOWSKI UKL Spin Katowice | 27.54 | 14.71 | B | 12.83 | 3.63 | 3.38 | 3.56 | 3.69 | 0.00 | #7 |
4 | Jakub ROSLANIEC UKLF Ochota Warszawa | 26.75 | 14.38 | 12.37 | 3.50 | 3.19 | 3.50 | 3.56 | 0.00 | #6 | |
5 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 22.48 | 10.77 | 11.71 | 3.38 | 3.13 | 3.19 | 3.31 | 0.00 | #3 | |
6 | Pavel KLIMIN MKL Lodz | 21.03 | 9.03 | 12.00 | 3.38 | 3.13 | 3.38 | 3.44 | 0.00 | #1 | |
7 | Jakub SWIDER MKL Lodz | 20.85 | 10.04 | 11.31 | 3.19 | 3.00 | 3.19 | 3.19 | 0.50 | #4 | |
8 | Kamil GRABKOWSKI UKS Szostka Elblag | 20.18 | 9.26 | 10.92 | 3.19 | 2.94 | 3.06 | 2.94 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2017-10-22 12:51