| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egor KHLAPKOV MUKS Euro 6 Warszawa | 57.13 | 27.64 | B | 30.49 | 4.25 | 4.06 | 4.25 | 4.38 | 1.00 | #8 |
| 2 | Jakub LOFEK UKLF Unia Oswiecim | 50.37 | 21.16 | 29.71 | 4.13 | 4.13 | 4.00 | 4.25 | 0.50 | #7 | |
| 3 | Jakub ROSLANIEC UKLF Ochota Warszawa | 45.36 | 20.50 | 24.86 | 3.56 | 3.31 | 3.56 | 3.38 | 0.00 | #5 | |
| 4 | Szymon DERECHOWSKI UKL Spin Katowice | 41.47 | 17.49 | 24.98 | 3.63 | 3.44 | 3.31 | 3.50 | 1.00 | #6 | |
| 5 | Jakub SWIDER MKL Lodz | 41.05 | 18.71 | 22.84 | 3.31 | 3.00 | 3.25 | 3.13 | 0.50 | #2 | |
| 6 | Kamil GRABKOWSKI UKS Szostka Elblag | 39.21 | 17.49 | 21.72 | 3.19 | 2.81 | 2.94 | 3.13 | 0.00 | #1 | |
| 7 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 38.41 | 15.34 | 23.07 | 3.38 | 3.00 | 3.25 | 3.19 | 0.00 | #4 | |
| 8 | Pavel KLIMIN MKL Lodz | 35.73 | 12.10 | 23.63 | 3.25 | 3.13 | 3.25 | 3.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2017-10-22 12:51