| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milosz WITKOWSKI LTLF Lodz | 45.76 | 23.94 | 22.82 | 4.56 | 4.38 | 4.50 | 4.63 | 4.75 | 1.00 | #6 | |
| 2 | Michal WOZNIAK Niezrzeszona/y | 36.90 | 16.96 | 20.94 | 4.31 | 4.06 | 4.13 | 4.25 | 4.19 | 1.00 | #5 | |
| 3 | Piotr WISNIEWSKI MKS Axel Torun | 34.36 | 16.29 | 20.07 | 4.19 | 3.88 | 3.88 | 4.06 | 4.06 | 2.00 | #3 | |
| 4 | Marcin SYPNIEWSKI MKL Lodz | 33.54 | 14.34 | 19.20 | 4.13 | 3.69 | 3.75 | 3.88 | 3.75 | 0.00 | #2 | |
| 5 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 28.65 | 11.45 | 18.20 | 3.88 | 3.56 | 3.38 | 3.75 | 3.63 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-10-22 12:51