| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamil GRABKOWSKI UKS Szostka Elblag | 20.73 | 11.79 | 9.44 | 2.88 | 2.50 | 2.56 | 2.56 | 0.50 | #3 | |
| 2 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 20.00 | 10.83 | 9.67 | 2.88 | 2.56 | 2.56 | 2.75 | 0.50 | #2 | |
| 3 | Krystian GEREGA UKLF Unia Oswiecim | 19.13 | 9.67 | 9.46 | 2.88 | 2.44 | 2.56 | 2.63 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2018-01-27 15:01