| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanislaw BORYSEWICZ GKS Stoczniowiec Gdansk | 9.47 | 3.84 | 5.63 | 1.25 | 1.00 | 0.00 | #2 | |
| 2 | Aleksander DOMAGALA UKL Spin Katowice | 9.46 | 3.20 | 6.26 | 1.17 | 1.33 | 0.00 | #3 | |
| 3 | Bartosz SOBIERAJSKI UKL SP 46 Lodz | 8.73 | 2.47 | 6.26 | 1.25 | 1.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2018-03-18 9:16