Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Milosz JANICKI LTLF Lodz | 27.11 | 11.35 | 15.76 | 2.69 | 2.63 | 2.56 | 0.00 | #8 | |
2 | Ryszard SIUDEK MKS Axel Torun | 23.74 | 9.60 | 14.64 | 2.50 | 2.38 | 2.44 | 0.50 | #7 | |
3 | Jan GULAJ MKL Lodz | 20.58 | 6.70 | 13.88 | 2.31 | 2.25 | 2.38 | 0.00 | #6 | |
4 | Antoni SZYMANSKI MKL Lodz | 19.49 | 7.47 | 12.52 | 2.19 | 1.94 | 2.13 | 0.50 | #5 | |
5 | Jan BOCIEK LTLF Lodz | 16.07 | 5.57 | 10.50 | 1.75 | 1.69 | 1.81 | 0.00 | #2 | |
6 | Bartlomiej STASIAK UKL SP 46 Lodz | 16.03 | 6.03 | 10.00 | 1.69 | 1.56 | 1.75 | 0.00 | #1 | |
7 | Jakub NOWAK MUKS Euro 6 Warszawa | 14.34 | 5.58 | 9.76 | 1.63 | 1.56 | 1.69 | 1.00 | #4 | |
8 | Szymon KOSLA LTLF Lodz | 9.40 | 1.52 | 7.88 | 1.25 | 1.25 | 1.44 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2018-03-18 9:16