Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub HEBDA FSA Warsaw | 25.62 | 12.10 | 14.02 | 2.44 | 2.19 | 2.38 | 0.50 | #5 | |
2 | Kacper SOKOL MKL Lodz | 20.78 | 8.02 | 12.76 | 2.13 | 2.06 | 2.19 | 0.00 | #3 | |
3 | Igor LACH MKL Lodz | 19.78 | 7.16 | 13.12 | 2.31 | 2.06 | 2.19 | 0.50 | #4 | |
4 | Benedykt PIKSA GKS Stoczniowiec Gdansk | 18.57 | 7.31 | 11.76 | 2.06 | 1.94 | 1.88 | 0.50 | #1 | |
5 | Alan ANDREARCZYK UKS Szostka Elblag | 17.48 | 7.08 | 11.40 | 1.88 | 1.88 | 1.94 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2018-03-18 9:16