Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Matylda PASZYNSKA Walley Warszawa | 31.84 | 12.89 | 18.95 | 3.58 | 4.00 | 0.00 | #1 | |
2 | Lidia SZCZEPKOWSKA MUKS Euro 6 Warszawa | 24.77 | 10.59 | 14.18 | 2.67 | 3.00 | 0.00 | #10 | |
3 | Emilia BUGANSKA UKLF Unia w Oswiecimu | 21.91 | 9.20 | 12.71 | 2.33 | 2.75 | 0.00 | #2 | |
4 | Oliwia KASZOWSKA KLF Biellmann Krynica-Zdroj | 18.92 | 8.37 | 11.05 | 2.00 | 2.42 | 0.50 | #7 | |
5 | Anna POLIKARPOVA UKLF Salchow Lublin | 18.13 | 6.75 | 11.88 | 2.42 | 2.33 | 0.50 | #4 | |
6 | Anastasiia LYTVYNCHUK Ukraina | 12.02 | 3.26 | 8.76 | 1.83 | 1.67 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2018-03-18 9:16