| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia LERKA MKL Lodz | 38.12 | 22.52 | 16.60 | 4.31 | 4.06 | 4.06 | 4.19 | 4.13 | 1.00 | #3 | |
| 2 | Agnieszka REJMENT MKS Axel Torun | 35.03 | 19.58 | 16.45 | 4.25 | 4.13 | 3.94 | 4.00 | 4.25 | 1.00 | #4 | |
| 3 | Celina SUDNIK LTLF Lodz | 30.08 | 15.38 | 16.70 | 4.25 | 4.00 | 4.06 | 4.19 | 4.38 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-03-18 9:16