Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula KAPPIS / Sydney UKPAA Niemcy / Niemcy | 12.70 | 15.60 | 9.80 | 3.42 | 3.42 | 3.50 | 3.67 | 0.00 | #2 | |
2 | Julia BERENDT / Maciej SECZKOWSKI MKS Axel Torun / MKS Axel Torun | 10.70 | 12.47 | 8.93 | 3.17 | 3.08 | 3.17 | 3.33 | 0.00 | #3 | |
3 | Amelia ZABORSKA / Maciej OPORA GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 6.47 | 6.87 | 7.06 | 2.67 | 2.50 | 2.42 | 2.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 2018-03-18 9:16