| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paula KAPPIS / Sydney UKPAA Niemcy / Niemcy | 29.45 | 11.20 | 18.25 | 3.67 | 3.50 | 3.67 | 3.58 | 3.83 | 0.00 | #3 | |
| 2 | Julia BERENDT / Maciej SECZKOWSKI MKS Axel Torun / MKS Axel Torun | 26.36 | 10.10 | 16.76 | 3.42 | 3.25 | 3.25 | 3.42 | 3.42 | 0.50 | #2 | |
| 3 | Amelia ZABORSKA / Maciej OPORA GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 23.81 | 10.57 | 14.24 | 2.83 | 2.75 | 2.83 | 3.00 | 2.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 2018-03-18 9:16