| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egor KHLOPKOV MUKS Euro 6 Warszawa | 36.51 | 20.26 | B | 16.25 | 4.50 | 4.31 | 4.56 | 4.69 | 0.00 | #3 |
| 2 | Szymon DERECHOWSKI UKL Spin Katowice | 28.58 | 15.34 | B | 13.24 | 3.88 | 3.44 | 3.75 | 3.63 | 0.00 | #2 |
| 3 | Kamil GRABKOWSKI UKS Szostka Elblag | 22.42 | 10.99 | 11.43 | 3.38 | 3.00 | 3.13 | 3.19 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2018-03-17 9:45