Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Milosz JANICKI LTLF Lodz | 23.84 | 10.58 | 13.26 | 2.44 | 2.06 | 2.13 | 0.00 | #4 | |
2 | Jan GULAJ MKL Lodz | 17.73 | 5.85 | 11.88 | 2.00 | 1.88 | 2.06 | 0.00 | #3 | |
3 | Ryszard SIUDEK MKS Axel Torun | 15.99 | 7.59 | 8.90 | 1.44 | 1.38 | 1.63 | 0.50 | #2 | |
4 | Antoni SZYMANSKI MKL Lodz | 13.75 | 3.25 | 10.50 | 1.94 | 1.56 | 1.75 | 0.00 | #5 | |
5 | Alan ANDREARCZYK UKS Szostka Elblag | 9.55 | 3.17 | 7.38 | 1.31 | 1.13 | 1.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2017-10-14 18:13