| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egor KHLAPKOV MUKS Euro 6 Warszawa | 59.93 | 28.08 | B | 31.85 | 4.44 | 4.25 | 4.38 | 4.63 | 0.00 | #5 |
| 2 | Jakub SWIDER MKL Lodz | 42.32 | 18.80 | 23.52 | 3.44 | 3.19 | 3.13 | 3.31 | 0.00 | #3 | |
| 3 | Jakub ROSLANIEC UKLF Ochota Warszawa | 41.57 | 19.16 | 23.41 | 3.50 | 3.19 | 3.19 | 3.13 | 1.00 | #4 | |
| 4 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 34.63 | 13.29 | 21.84 | 3.19 | 2.88 | 2.88 | 3.19 | 0.50 | #2 | |
| 5 | Lukasz ZABICKI MUKS Euro 6 Warszawa | 28.75 | 8.77 | 21.48 | 3.06 | 2.81 | 2.81 | 3.25 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2017-10-14 18:13