| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina ZIELKE UKLF Unia Oswiecim | 29.97 | 15.62 | 14.35 | 3.63 | 3.44 | 3.63 | 3.56 | 3.69 | 0.00 | #2 | |
| 2 | Nicola ADAMCZYK UKLF Unia Oswiecim | 28.96 | 15.11 | 13.85 | 3.56 | 3.31 | 3.44 | 3.56 | 3.44 | 0.00 | #5 | |
| 3 | Zuzanna MEDELA UKLF Unia Oswiecim | 28.94 | 15.54 | 14.40 | 3.63 | 3.50 | 3.63 | 3.56 | 3.69 | 1.00 | #4 | |
| 4 | Weronika JAKUBOWSKA MKL Lodz | 27.82 | 13.32 | 14.50 | 3.63 | 3.50 | 3.56 | 3.63 | 3.81 | 0.00 | #3 | |
| 5 | Maja MARCZAK UKLF Ochota Warszawa | 24.70 | 11.70 | 14.00 | 3.50 | 3.38 | 3.50 | 3.50 | 3.63 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-10-14 18:13