Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina ZIELKE UKLF Unia Oswiecim | 52.20 | 24.09 | 28.11 | 3.63 | 3.44 | 3.50 | 3.50 | 3.50 | 0.00 | #5 | |
2 | Nicola ADAMCZYK UKLF Unia Oswiecim | 50.66 | 24.34 | 27.32 | 3.63 | 3.31 | 3.25 | 3.50 | 3.38 | 1.00 | #4 | |
3 | Weronika JAKUBOWSKA MKL Lodz | 47.33 | 19.52 | 27.81 | 3.63 | 3.31 | 3.44 | 3.50 | 3.50 | 0.00 | #2 | |
4 | Zuzanna MEDELA UKLF Unia Oswiecim | 45.25 | 20.53 | 26.72 | 3.56 | 3.31 | 3.13 | 3.38 | 3.31 | 2.00 | #3 | |
5 | Maja MARCZAK UKLF Ochota Warszawa | 45.25 | 18.73 | 26.52 | 3.38 | 3.19 | 3.31 | 3.38 | 3.31 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-10-14 18:13